This table shows the precise information as it was entered. The age of the driver is the issue that might have some influence on the cost of insurance. It appears the younger people have way cheaper insurance in 2015, than those of us that are somewhat more mature.
Some have huge increases though in 2016.
Whatever way you look at this, it seems odd that younger drivers, are, or, were, getting insurance far cheaper than the rest of us in 2015.
Normally younger drivers pay far higher premiums than the everybody else.
Some of the people (three) have a claim against them. Some have penalty points. He must have about a million penalty points, the cost of his insurance.
The two 4k plus insurance quotes, one has no points or claims and the other one has penalty points but no claims? No idea why its so expensive for them.
The people with penalty points are paying similar prices to those of us without penalty points,
So there is the relevant information. What do we want to do with it?
The table is sorted by the age of the driver.
The table is sorted by the age of the driver.
| Your age | How much was your insurance last year. (2015) | How much was your insurance this year. (2016) |
| 25 to 35 | 1000 | 1330 |
| 25 to 35 | 1100 | 2400 |
| 25 to 35 | 1750 | 1500 |
| 36 to 45 | 1050 | 1948 |
| 36 to 45 | 1100 | 1400 |
| 36 to 45 | 1140 | 2750 |
| 36 to 45 | €1,150 | €1,350 |
| 36 to 45 | 1200 | 1300 |
| 36 to 45 | 1200 | 1800 |
| 36 to 45 | 1200 | 1550 |
| 36 to 45 | €1,300 | €1,800 |
| 36 to 45 | 1350 | 1650 |
| 36 to 45 | 1,664 | ???? |
| 36 to 45 | 1,700 | Waiting for renewal quote |
| 36 to 45 | €2,300 | No Quote yet |
| 36 to 45 | 2400 | 2400.00? |
| 36 to 45 | 4500 | Not Due Yet |
| 36 to 45 | 900 euro | 2000 |
| 46 to 55 | €1.30 | Don't know yet |
| 46 to 55 | €650 | €1,180 |
| 46 to 55 | €1,050 | ? |
| 46 to 55 | 1050 | 1275 |
| 46 to 55 | 1078 | 1640 |
| 46 to 55 | 1150 | 1600 |
| 46 to 55 | 1200 | 1435 |
| 46 to 55 | 1200 | 1542 |
| 46 to 55 | 1200 | 1800 |
| 46 to 55 | 1220 | 1280 |
| 46 to 55 | 1490 | 2300 |
| 46 to 55 | €1,500 | €1500+40% |
| 46 to 55 | 1600 | 1800 |
| 46 to 55 | 1800 | 2400 |
| 46 to 55 | 1800 | 2300 |
| 46 to 55 | 4750 | N/a |
| 46 to 55 | ,€1300 | No qoute yet |
| 46 to 55 | 1;600 aprox | 1890 |
| 46 to 55 | 1000.00 appr | 1550 |
| 46 to 55 | Approx €1300 | €2,485 |
| 46 to 55 | Approx €1300, ( renewal €2485 Liberty ) | €1420 (Allianz new company ) |
| 56 to 65 | €850 | €1,550 |
| 56 to 65 | 1050 | 1250 |
| 56 to 65 | 1200 | 2350 |
| 56 to 65 | 1450 | No quote yrt |
| 56 to 65 | 1475 | 3326 |
| 56 to 65 | €1,500 | Not due |
| 56 to 65 | 1600 | 0 |
| Over 65 | 1650 00 | 0 |
No comments:
Post a Comment